<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for San Antonio Tea Party</title>
	<atom:link href="http://www.sanantonioteaparty.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanantonioteaparty.us</link>
	<description>The offficial San Antonio Tea Party Siye</description>
	<lastBuildDate>Wed, 03 Mar 2010 20:44:33 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Illegal Immigration Enters the Health-Care Debate by RoseMary Menchaca</title>
		<link>http://www.sanantonioteaparty.us/344/illegal-immigration-enters-the-health-care-debate/comment-page-1/#comment-778</link>
		<dc:creator>RoseMary Menchaca</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://sanantonioteaparty.org/?p=344#comment-778</guid>
		<description>Subject:  Article from Wall Street Journal in San Antonio Tea Party Website___Illegal Immigration Enters the Health-Care Debate  Roughly half of the 12 million illegal immigrants in the U.S. don’t have health insurance, according to the Pew Hispanic Center, a nonpartisan research group. 
Subject:  Article from Wall Street Journal in San Antonio Tea Party Website___Illegal Immigration Enters the Health-Care Debate  Roughly half of the 12 million illegal immigrants in the U.S. don’t have health insurance, according to the Pew Hispanic Center, a nonpartisan research group. 
How about the other half of wet backs where did they come from? 
Did they not have to get wet crossing the   Mississippi,Artic,Atlantic,Pacific,Indian,Southern or for that matter the Seven Seas? The only true American here is the American Indian. We all have the right to proper care,lower tax,life choices,freedom &amp; respect. So please, stop putting yourself down when you start picking on the Pew Hispanic, Catholic or whatever! Lets be wise &amp; all stand united instead of bickering as to whom is costing more monies.  We are all here &amp; some of us did not even have to cross the Mississippi or the Rio Grand to get to Texas.  
No matter what party we are from_ regardless of Religion believes_ or color lets try to focus on a better life in the US, Less tax in Texas &amp; the Senate negotiating for Texas as other Senators have done for their States for cooperation.  Obviously other states have been better negotiators.  
One should not have to leave Texas &amp; move to Tennessee(medical coverage for those that can afford) or Connecticut&#039;s&#039; for no employment income taxation.  Texas should have lower property taxes, medical coverage for all needing it_ I don&#039;t care how the government &amp; private sector work it out its time that Texas should be concerned about every ones betterment for life, choices &amp; education.  

Respectfully,

RoseMary Menchaca</description>
		<content:encoded><![CDATA[<p>Subject:  Article from Wall Street Journal in San Antonio Tea Party Website___Illegal Immigration Enters the Health-Care Debate  Roughly half of the 12 million illegal immigrants in the U.S. don’t have health insurance, according to the Pew Hispanic Center, a nonpartisan research group.<br />
Subject:  Article from Wall Street Journal in San Antonio Tea Party Website___Illegal Immigration Enters the Health-Care Debate  Roughly half of the 12 million illegal immigrants in the U.S. don’t have health insurance, according to the Pew Hispanic Center, a nonpartisan research group.<br />
How about the other half of wet backs where did they come from?<br />
Did they not have to get wet crossing the   Mississippi,Artic,Atlantic,Pacific,Indian,Southern or for that matter the Seven Seas? The only true American here is the American Indian. We all have the right to proper care,lower tax,life choices,freedom &amp; respect. So please, stop putting yourself down when you start picking on the Pew Hispanic, Catholic or whatever! Lets be wise &amp; all stand united instead of bickering as to whom is costing more monies.  We are all here &amp; some of us did not even have to cross the Mississippi or the Rio Grand to get to Texas.<br />
No matter what party we are from_ regardless of Religion believes_ or color lets try to focus on a better life in the US, Less tax in Texas &amp; the Senate negotiating for Texas as other Senators have done for their States for cooperation.  Obviously other states have been better negotiators.<br />
One should not have to leave Texas &amp; move to Tennessee(medical coverage for those that can afford) or Connecticut&#8217;s&#8217; for no employment income taxation.  Texas should have lower property taxes, medical coverage for all needing it_ I don&#8217;t care how the government &amp; private sector work it out its time that Texas should be concerned about every ones betterment for life, choices &amp; education.  </p>
<p>Respectfully,</p>
<p>RoseMary Menchaca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Garrison Keillor by Stan Ellis</title>
		<link>http://www.sanantonioteaparty.us/1428/response-to-garrison-keillor/comment-page-1/#comment-760</link>
		<dc:creator>Stan Ellis</dc:creator>
		<pubDate>Mon, 22 Feb 2010 00:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanantonioteaparty.us/?p=1428#comment-760</guid>
		<description>Hey, I recently posted a blog regarding &quot;A Bipartisan Meeting on Health Reform: The Invites Are Out&quot;.  

21 Congressmen are invited to a &quot;bipartisan&quot; meeting with Obama on Thursday, February 25th.  I have contacted all 21 Congressmen to let them know what I would like to see in the next attempt at health care reform.

Contact information is listed at the bottom of the blog, click the download button to open the pdf document, and feel free to contact all 21 Congressmen and let them know how you feel about Health Care, and what you would like them to consider on Thursday, February 25th. 

http://stanwellis.blogspot.com/2010/02/bipartisan-meeting-on-health-reform.html</description>
		<content:encoded><![CDATA[<p>Hey, I recently posted a blog regarding &#8220;A Bipartisan Meeting on Health Reform: The Invites Are Out&#8221;.  </p>
<p>21 Congressmen are invited to a &#8220;bipartisan&#8221; meeting with Obama on Thursday, February 25th.  I have contacted all 21 Congressmen to let them know what I would like to see in the next attempt at health care reform.</p>
<p>Contact information is listed at the bottom of the blog, click the download button to open the pdf document, and feel free to contact all 21 Congressmen and let them know how you feel about Health Care, and what you would like them to consider on Thursday, February 25th. </p>
<p><a href="http://stanwellis.blogspot.com/2010/02/bipartisan-meeting-on-health-reform.html" rel="nofollow">http://stanwellis.blogspot.com/2010/02/bipartisan-meeting-on-health-reform.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Read HR 3200 Here by Beau Metchikoff</title>
		<link>http://www.sanantonioteaparty.us/248/read-hr-3200-here/comment-page-1/#comment-751</link>
		<dc:creator>Beau Metchikoff</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://sanantonioteaparty.org/?p=248#comment-751</guid>
		<description>Anyone postulating that European style socialism is not a destination of the current left wing in America is either ignorant to the point of stupidity or an outright liar.  Socialism is a organization that assays to put both industry and money control adjunct to a focal bureau for &quot;fair&quot; or &quot;equitable&quot; distribution under central planners.  When the authorities purchase a major stake in GM, that IS Socialism!  When the administration seeks to master the Health Care system, that IS Socialism!  When the government gives billions to Wall Street to circulate their gamble throughout the entire population, that IS Socialism!</description>
		<content:encoded><![CDATA[<p>Anyone postulating that European style socialism is not a destination of the current left wing in America is either ignorant to the point of stupidity or an outright liar.  Socialism is a organization that assays to put both industry and money control adjunct to a focal bureau for &#8220;fair&#8221; or &#8220;equitable&#8221; distribution under central planners.  When the authorities purchase a major stake in GM, that IS Socialism!  When the administration seeks to master the Health Care system, that IS Socialism!  When the government gives billions to Wall Street to circulate their gamble throughout the entire population, that IS Socialism!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Garrison Keillor by Gail Kaciuba</title>
		<link>http://www.sanantonioteaparty.us/1428/response-to-garrison-keillor/comment-page-1/#comment-703</link>
		<dc:creator>Gail Kaciuba</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanantonioteaparty.us/?p=1428#comment-703</guid>
		<description>What an incredibly well-written response to Garrison Keilor! I just happened to run across this today. Might I recommend that a blast email be sent to notify supporters when something this awesome is posted? I might have missed this! 

Thanks, Ken!!</description>
		<content:encoded><![CDATA[<p>What an incredibly well-written response to Garrison Keilor! I just happened to run across this today. Might I recommend that a blast email be sent to notify supporters when something this awesome is posted? I might have missed this! </p>
<p>Thanks, Ken!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEA PARTY “PATRIOT” SURVEY by juliahayden</title>
		<link>http://www.sanantonioteaparty.us/1325/tea-party-%e2%80%9cpatriot%e2%80%9d-survey/comment-page-1/#comment-669</link>
		<dc:creator>juliahayden</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanantonioteaparty.us/?p=1325#comment-669</guid>
		<description>You must print it out, fill it in and mail it into our mailbox - that&#039;s the address at the top of the home page.
Thanks!</description>
		<content:encoded><![CDATA[<p>You must print it out, fill it in and mail it into our mailbox &#8211; that&#8217;s the address at the top of the home page.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEA PARTY “PATRIOT” SURVEY by juliahayden</title>
		<link>http://www.sanantonioteaparty.us/1325/tea-party-%e2%80%9cpatriot%e2%80%9d-survey/comment-page-1/#comment-668</link>
		<dc:creator>juliahayden</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanantonioteaparty.us/?p=1325#comment-668</guid>
		<description>Yes - download, fill it out and mail it in! Thanks!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; download, fill it out and mail it in! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEA PARTY “PATRIOT” SURVEY by Juli Betz</title>
		<link>http://www.sanantonioteaparty.us/1325/tea-party-%e2%80%9cpatriot%e2%80%9d-survey/comment-page-1/#comment-614</link>
		<dc:creator>Juli Betz</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanantonioteaparty.us/?p=1325#comment-614</guid>
		<description>Just sent you the survey answers &amp; attached the rest of the info requested.</description>
		<content:encoded><![CDATA[<p>Just sent you the survey answers &amp; attached the rest of the info requested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Response to Garrison Keillor by Robin Juhl</title>
		<link>http://www.sanantonioteaparty.us/1428/response-to-garrison-keillor/comment-page-1/#comment-612</link>
		<dc:creator>Robin Juhl</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanantonioteaparty.us/?p=1428#comment-612</guid>
		<description>Well, said, sir!  It&#039;s great to know that SATP is now in such capable hands.

As one who originally hails from Minnesota, I have long suffered under Keillor&#039;s snide take on the &quot;bumpkins&quot; he despises with a thin veneer in &quot;A Prairie Home Companion.&quot;  Seeing him try the same to the Tea Party movement was infuriating.  You did a good job of highlighting the idiot behind the curtain.</description>
		<content:encoded><![CDATA[<p>Well, said, sir!  It&#8217;s great to know that SATP is now in such capable hands.</p>
<p>As one who originally hails from Minnesota, I have long suffered under Keillor&#8217;s snide take on the &#8220;bumpkins&#8221; he despises with a thin veneer in &#8220;A Prairie Home Companion.&#8221;  Seeing him try the same to the Tea Party movement was infuriating.  You did a good job of highlighting the idiot behind the curtain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perilous Times by Kendra</title>
		<link>http://www.sanantonioteaparty.us/956/perilous-times/comment-page-1/#comment-603</link>
		<dc:creator>Kendra</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://sanantonioteaparty.org/?p=956#comment-603</guid>
		<description>What a stirring speech!! AMEN to all the above. We must be willing to give  and act our all, and the Lord will work miracles for this country according to His will, timing and wisdom.  May I add to Lee&#039;s comment; to illustrate his point, tonight the poll results after the 2nd Governor debates are as follows: Hutchison, 10%, Perry 22%, and Medina 68%. What a tremendous margin, and yes - the people fiercely want their liberty!</description>
		<content:encoded><![CDATA[<p>What a stirring speech!! AMEN to all the above. We must be willing to give  and act our all, and the Lord will work miracles for this country according to His will, timing and wisdom.  May I add to Lee&#8217;s comment; to illustrate his point, tonight the poll results after the 2nd Governor debates are as follows: Hutchison, 10%, Perry 22%, and Medina 68%. What a tremendous margin, and yes &#8211; the people fiercely want their liberty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TEA PARTY “PATRIOT” SURVEY by Arthur Jackson</title>
		<link>http://www.sanantonioteaparty.us/1325/tea-party-%e2%80%9cpatriot%e2%80%9d-survey/comment-page-1/#comment-600</link>
		<dc:creator>Arthur Jackson</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanantonioteaparty.us/?p=1325#comment-600</guid>
		<description>Are we supposed to download the survey, complete it and then mail it in? Thanks.</description>
		<content:encoded><![CDATA[<p>Are we supposed to download the survey, complete it and then mail it in? Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
